loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-Power Fin.Corpn. Apr 15, 2024 1,539.99 12.90 8.95
NCD-REC Ltd Apr 15, 2024 1,488.53 12.46 0.12
NCD-S I D B I Apr 15, 2024 1,435.77 12.02 0.19
NCD-Natl. Hous. Bank Apr 15, 2024 1,138.35 9.53 0.01
NCD-I O C L Apr 15, 2024 1,040.94 8.71 0.06
Certificate of Deposits-N A B A R D Apr 15, 2024 999.73 8.37 0.45
NCD-H P C L Apr 15, 2024 818.22 6.85 0.16
NCD-N A B A R D Apr 15, 2024 617.17 5.17 0.15
NCD-E X I M Bank Apr 15, 2024 550.13 4.62 0.10
NCD-H U D C O Apr 15, 2024 528.85 4.43 0.25
NCD-O N G C Apr 15, 2024 406.17 3.40 0.09
NCD-NLC India Apr 15, 2024 386.74 3.24 0.16
Cash & Cash Equivalent-Accrued Interest Apr 15, 2024 283.89 2.38 -2.90
NCD-I R F C Apr 15, 2024 229.32 1.92 0.10
NCD-Power Grid Corpn Apr 15, 2024 194.82 1.62 0.13
Certificate of Deposits-S I D B I Apr 15, 2024 148.57 1.24 -13.94
NCD-Nuclear Power Co Apr 15, 2024 101.42 0.85 0.03
Reverse Repo-C C I Apr 15, 2024 62.13 0.52 729.12
NCD-NTPC Apr 15, 2024 5.05 0.04 0.02
Net CA & Others-Net CA & Others Apr 15, 2024 -29.61 -0.27 -12,206.09